| MT=5:13 | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | WS | S | E |
| Shamus | 3* | 3 | 0 | 1 | 4 | 0 | 0 | 18 | 0 | 3 | 5.5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| VS | |||||||||||||||||||
| Cody Rhodes | 3 | 2* | 1 | 0 | 0 | 1 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Shamus Wins By Pin
| MT=2:23 | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | WS | S | E |
| Santino | 1 | 0* | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Duggan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS | |||||||||||||||||||
| Epico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Primo | 2* | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primo Wins By Pinning Santino
| MT=14:00 | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | WS | S | E |
| Wade Barrett | 3 | 1* | 2 | 0 | 1 | 0 | 2 | 12 | 13 | 2 | 3.5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| VS | |||||||||||||||||||
| Randy Orton | 2* | 3 | 0 | 2 | 2 | 1 | 0 | 24 | 7 | 0 | 6.5 | 4 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
Randy Orton Wins By Pin
Quite Possibly The Match of the Year! Wade Barrett vs Randy Orton 2-3-12!