2-2-12 (EVENT)! Statistic Table Of Contents!
| MT=4:42 | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | WS | S | E |
| Jinder Mahal | 3 | 1 | 4* | 1 | 0 | 0 | 0 | 1 | 16 | 2 | 1.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| VS | |||||||||||||||||||
| Yoshi Tatsu | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jinder Mahal Wins By Submitting Yoshi Tatsu!
| MT=10:29 | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | WS | S | E |
| R Truth | 5* | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 4 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| VS | |||||||||||||||||||
| Jack Swagger | 2 | 4* | 3 | 1 | 1 | 1 | 2 | 19 | 3 | 2 | 2.5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
R Truth Wins By Pinning Jack Swagger!