BIO
HomeTown: San Juan, Puerto Rico
Weight: 217 Height: 6″2′ Drafted By: Smackdown
Finisher(s): BackStabber
ACCOMPLISHMENTS!
Tag Team Champions
——————————————————————————————————————————-
2012 HIGHLIGHTS!
Epico pulling Kofi Kingston out of ring 1/6/12, 1/15/12 Won Tag Belts on off air tv, live event.
——————————————————————————————————————————-
CAREER STATISTICS (2012)
1 VS 1 – W:0 L:1 TAG TEAM – W:10 L:2
LINK TO TABLE OF CONTENTS – http://prowrestlingonline.org/statistic-table-of-contents/
STATISTICS WILL BE UPDATED BEFORE EVERY PPV (PAY PER VIEW) & AT THE END OF EVERY MONTH!
| M | WIN% | PA% | KO% | SA% | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | A | S | E |
| 12 | 83% | 21% | 93% | 0% | 5 | 2 | 4 | 2 | 33 | 70 | 15 | 13.5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Months | W/L | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | A | S | E |
| January | 5-1 | 10*1 | 11*1 | 4 | 4 | 2 | 1 | 2 | 22 | 30 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| February | 5-1 | 4*2 | 3 | 0 | 1 | 0 | 3 | 0 | 11 | 40 | 6 | 4.5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Dates | Opponent | W/L | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | A | S | MT | E |
| 3/9/12 | Kofi Kingston & RTruth |
L | 1 | 2* | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5:11 | 0 |
| 3/22/12 | Mason & Riley | W | 2* | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:57c | 0 |
Artiss YouTube Embed: No video/playlist ID has been supplied
http://www.youtube.com/watch?