BIO
HomeTown: Marrieta, Ga.
Weight: 215 Height: 6″2′ Drafted By: Smackdown
Finisher(s): Cross Rhodes
ACCOMPLISHMENTS!
Intercontinental Championship, World Tag Team Championship, WWE Tag Team Championship
——————————————————————————————————————————-
2012 HIGHLIGHTS!
——————————————————————————————————————————-
CAREER STATISTICS (2012)
1 VS 1 – W:5 L:2 TAG TEAM – W:0 L:5
LINK TO TABLE OF CONTENTS – http://prowrestlingonline.org/statistic-table-of-contents/
STATISTICS WILL BE UPDATED BEFORE EVERY PPV (PAY PER VIEW) & AT THE END OF EVERY MONTH!
| M | WIN% | PA% | KO% | SA% | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | A | S | E |
| 12 | 42% | 23% | 86% | 0% | 5 | 3 | 13 | 8 | 58 | 102 | 8 | 12 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 4 |
| Months | W/L | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | A | S | E |
| January | 4-1 | 12*4 | 11 | 3 | 3 | 2 | 6 | 5 | 29 | 42 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February | 0-5 | 6 | 4*2 | 5 | 1 | 1 | 5 | 2 | 22 | 39 | 1 | 1.5 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 |
| Dates | Opponent | W/L | PA | KO | SA | F | C | D | R | P | K | MA | SL | CL | SB | HB | BLAD | HRM | A | S | MT | E |
| 3/9/12 | Shamus, BigShow& Orton |
L | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10:38c | 0 |
| 3/16/12 | Great Khali | W | 1* | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 12 | 0 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3:14 | 1 |
Artiss YouTube Embed: No video/playlist ID has been supplied
http://www.youtube.com/watch?v=0BiewvECwr0&feature=related[\youtube]